2026-27 / preseason / final
BKN at WAS
Brooklyn Nets
131
Washington Wizards
122
Final · Source checked 2026-10-13T10:37:46.772458Z
Live observations may be delayed. The source time is shown with every update.
The matchup context
Brooklyn Nets ↗
October 10 preseason outlook: 28.8 expected wins; -5.5 projected margin strength per 100 possessions.
Washington Wizards ↗
October 10 preseason outlook: 33.2 expected wins; -3.5 projected margin strength per 100 possessions.
Projections use declared preseason assumptions. Availability confirmation is pending. Preseason and Cup championship results do not count toward regular-season records.
Quick read · Verified box-score facts
Brooklyn Nets won 131–122, a 9-point margin.
Michael Porter Jr. led all scorers with 22 points.
WAS made 39 of 77 field goals (50.6%).
BKN made 46 of 81 field goals (56.8%).
The evidence
Recorded player production.
| Player | Team | MIN | PTS | REB | AST | Contribution |
|---|---|---|---|---|---|---|
| Trae Young | WAS | 27.9 | 11 | 3 | 11 | -11.3 |
| Deandre Ayton | WAS | 25.4 | 4 | 7 | 4 | -7.7 |
| AJ Dybantsa | WAS | 25.2 | 14 | 4 | 3 | -0.5 |
| Kyshawn George | WAS | 24.6 | 21 | 1 | 4 | +17.9 |
| Bilal Coulibaly | WAS | 24.3 | 19 | 2 | 1 | +13.6 |
| Michael Porter Jr. | BKN | 23.9 | 22 | 4 | 0 | +7.3 |
| Julius Randle | BKN | 23.5 | 14 | 4 | 9 | +1.4 |
| Alex Sarr | WAS | 23.0 | 6 | 9 | 0 | -15.8 |
| Egor Dëmin | BKN | 22.3 | 4 | 0 | 3 | -9.9 |
| Noah Clowney | BKN | 21.6 | 15 | 3 | 4 | +9.3 |
| Keon Ellis | BKN | 21.2 | 15 | 1 | 0 | +0.6 |
| Day'Ron Sharpe | BKN | 21.1 | 4 | 2 | 3 | -0.8 |
| Tre Johnson | WAS | 20.1 | 13 | 0 | 3 | +4.0 |
| Nolan Traore | BKN | 19.8 | 17 | 1 | 2 | +1.9 |
| Moritz Wagner | BKN | 18.0 | 13 | 5 | 1 | +6.3 |
| Chaney Johnson | BKN | 16.3 | 4 | 1 | 1 | -2.9 |
| Justin Champagnie | WAS | 15.6 | 7 | 3 | 0 | +0.5 |
| Bub Carrington | WAS | 12.6 | 14 | 0 | 1 | +3.7 |
| Tre Mann | WAS | 12.0 | 3 | 0 | 1 | -4.2 |
| Felix Okpara | WAS | 12.0 | 2 | 2 | 0 | -2.5 |
| Drake Powell | BKN | 10.4 | 3 | 1 | 0 | -4.3 |
| Grant Nelson | BKN | 8.8 | 9 | 4 | 1 | +1.5 |
| Terance Mann | BKN | 8.8 | 3 | 2 | 0 | -4.5 |
| Danny Wolf | BKN | 8.8 | 2 | 1 | 1 | -2.6 |
| Ben Saraf | BKN | 8.1 | 0 | 0 | 4 | -3.5 |
| Josh Minott | BKN | 7.2 | 6 | 2 | 0 | +3.3 |
| Reece Beekman | WAS | 7.2 | 5 | 0 | 1 | +2.6 |
| Will Riley | WAS | 6.9 | 3 | 1 | 1 | -1.2 |
| Trevor Keels | WAS | 3.4 | 0 | 1 | 0 | -1.9 |
Box statistics source checked 2026-10-13T10:27:07.027319Z · Contribution calculated 2026-10-13T09:38:47.986272Z.
Model versions: box-only-provisional-v1. Box-only contribution is provisional; player strength requires a stabilized estimate. Definitions ↗
The read