2026-27 / preseason / final
DET at WAS
Detroit Pistons
108
Washington Wizards
114
Final · Source checked 2026-10-13T11:55:31.605897Z
Live observations may be delayed. The source time is shown with every update.
The matchup context
Detroit Pistons ↗
October 10 preseason outlook: 50.1 expected wins; +4.0 projected margin strength per 100 possessions.
Washington Wizards ↗
October 10 preseason outlook: 33.2 expected wins; -3.5 projected margin strength per 100 possessions.
Projections use declared preseason assumptions. Availability confirmation is pending. Preseason and Cup championship results do not count toward regular-season records.
Quick read · Verified box-score facts
Washington Wizards won 114–108, a 6-point margin.
Tre Johnson and Will Riley shared the scoring lead with 15 points each.
WAS made 33 of 71 field goals (46.5%).
DET made 39 of 106 field goals (36.8%).
The evidence
Recorded player production.
| Player | Team | MIN | PTS | REB | AST | Contribution |
|---|---|---|---|---|---|---|
| Ebuka Okorie | DET | 26.7 | 14 | 1 | 6 | -4.0 |
| Will Riley | WAS | 23.5 | 15 | 4 | 3 | +10.8 |
| AJ Dybantsa | WAS | 23.4 | 14 | 7 | 2 | +5.2 |
| Trae Young | WAS | 23.3 | 2 | 2 | 8 | -11.5 |
| Kyshawn George | WAS | 23.0 | 14 | 3 | 0 | +7.5 |
| Anthony Davis | WAS | 22.5 | 10 | 11 | 4 | -1.1 |
| Paul Reed | DET | 20.6 | 11 | 9 | 3 | +7.0 |
| Bilal Coulibaly | WAS | 20.2 | 3 | 4 | 1 | -5.1 |
| Alex Sarr | WAS | 19.5 | 8 | 1 | 0 | -4.7 |
| Duncan Robinson | DET | 19.4 | 12 | 2 | 4 | +4.3 |
| Tre Johnson | WAS | 19.2 | 15 | 2 | 1 | +5.9 |
| Bub Carrington | WAS | 18.4 | 5 | 0 | 1 | -9.5 |
| Kevin Huerter | DET | 18.0 | 11 | 2 | 3 | +7.2 |
| Daniss Jenkins | DET | 17.6 | 12 | 0 | 4 | +3.9 |
| John Collins | DET | 17.4 | 2 | 2 | 0 | -11.3 |
| Isaiah Joe | DET | 17.1 | 5 | 2 | 1 | -10.1 |
| Justin Champagnie | WAS | 17.0 | 12 | 3 | 1 | +5.1 |
| Chaz Lanier | DET | 17.0 | 9 | 0 | 0 | -4.8 |
| Felix Okpara | WAS | 17.0 | 8 | 5 | 1 | +6.7 |
| Tolu Smith | DET | 15.5 | 6 | 13 | 2 | +12.2 |
| Deandre Ayton | WAS | 15.4 | 4 | 6 | 1 | -2.4 |
| Isaac Jones | DET | 15.2 | 8 | 2 | 0 | +6.1 |
| Ausar Thompson | DET | 15.0 | 2 | 1 | 2 | -4.5 |
| Javonte Green | DET | 14.4 | 7 | 6 | 1 | +5.6 |
| Elijah Harkless | DET | 13.1 | 1 | 4 | 3 | +2.1 |
| Ronald Holland II | DET | 13.0 | 8 | 3 | 0 | -0.1 |
| Chris Livingston | WAS | 11.4 | 4 | 1 | 0 | +0.4 |
| Reece Beekman | WAS | 11.2 | 0 | 0 | 2 | -5.8 |
| Brice Williams | DET | 10.9 | 0 | 2 | 1 | -3.8 |
| Taurean Prince | DET | 7.6 | 0 | 1 | 0 | -7.1 |
| John Ukomadu | DET | 6.4 | 0 | 0 | 0 | -4.2 |
Box statistics source checked 2026-10-13T11:42:35.709091Z · Contribution calculated 2026-10-13T09:52:56.250251Z.
Model versions: box-only-provisional-v1. Box-only contribution is provisional; player strength requires a stabilized estimate. Definitions ↗
The read