2026-27 / preseason / final
WAS at NYK
Washington Wizards
111
New York Knicks
109
Final · Source checked 2026-10-13T12:21:38.865315Z
Live observations may be delayed. The source time is shown with every update.
The matchup context
Washington Wizards ↗
October 10 preseason outlook: 33.2 expected wins; -3.5 projected margin strength per 100 possessions.
New York Knicks ↗
October 10 preseason outlook: 46.0 expected wins; +2.4 projected margin strength per 100 possessions.
Projections use declared preseason assumptions. Availability confirmation is pending. Preseason and Cup championship results do not count toward regular-season records.
Quick read · Verified box-score facts
Washington Wizards won 111–109, a 2-point margin.
Anthony Davis led all scorers with 16 points.
NYK made 40 of 95 field goals (42.1%).
WAS made 40 of 86 field goals (46.5%).
The evidence
Recorded player production.
| Player | Team | MIN | PTS | REB | AST | Contribution |
|---|---|---|---|---|---|---|
| AJ Dybantsa | WAS | 23.1 | 11 | 2 | 2 | +6.8 |
| Kyshawn George | WAS | 21.5 | 12 | 7 | 5 | -2.4 |
| Josh Hart | NYK | 20.9 | 13 | 6 | 3 | +7.7 |
| Andre Drummond | NYK | 20.4 | 8 | 9 | 4 | +6.3 |
| Felix Okpara | WAS | 20.4 | 7 | 6 | 1 | -2.9 |
| Jalen Brunson | NYK | 20.1 | 13 | 0 | 3 | -0.9 |
| Mikal Bridges | NYK | 20.1 | 2 | 1 | 3 | -8.3 |
| Bilal Coulibaly | WAS | 19.2 | 2 | 5 | 1 | -12.9 |
| Will Riley | WAS | 19.1 | 2 | 4 | 1 | -4.0 |
| OG Anunoby | NYK | 18.8 | 10 | 5 | 1 | +4.6 |
| Karl-Anthony Towns | NYK | 18.8 | 8 | 7 | 3 | -1.6 |
| Justin Champagnie | WAS | 18.7 | 12 | 3 | 0 | +10.3 |
| Tre Johnson | WAS | 17.7 | 5 | 1 | 0 | -7.0 |
| Bub Carrington | WAS | 17.4 | 11 | 3 | 1 | -3.9 |
| Trae Young | WAS | 17.4 | 15 | 0 | 4 | +6.0 |
| Deandre Ayton | WAS | 17.4 | 4 | 10 | 1 | +3.9 |
| Anthony Davis | WAS | 16.8 | 16 | 7 | 2 | +8.5 |
| Tre Mann | WAS | 16.3 | 6 | 5 | 4 | -5.0 |
| Landry Shamet | NYK | 15.8 | 13 | 4 | 0 | +4.6 |
| Miles McBride | NYK | 15.7 | 6 | 2 | 0 | -3.5 |
| Jose Alvarado | NYK | 13.8 | 6 | 2 | 1 | -2.7 |
| Mohamed Diawara | NYK | 13.3 | 0 | 2 | 3 | -6.8 |
| Pacôme Dadiet | NYK | 12.3 | 5 | 5 | 0 | +0.5 |
| Bruce Brown | NYK | 10.1 | 4 | 1 | 1 | -1.3 |
| Tyler Kolek | NYK | 10.1 | 2 | 1 | 3 | -2.0 |
| Jordan Clarkson | NYK | 9.2 | 7 | 0 | 0 | +0.7 |
| James Wiseman | NYK | 8.8 | 4 | 1 | 0 | +0.5 |
| Chris Livingston | WAS | 5.8 | 5 | 0 | 0 | +3.0 |
| Jaden Akins | NYK | 5.8 | 5 | 1 | 1 | +2.1 |
| Tyler Nickel | NYK | 5.8 | 3 | 0 | 2 | +3.4 |
| Reece Beekman | WAS | 5.8 | 0 | 0 | 0 | -4.0 |
| Anthony Gill | WAS | 3.6 | 3 | 0 | 0 | +0.4 |
Box statistics source checked 2026-10-13T11:29:45.422128Z · Contribution calculated 2026-10-13T09:52:58.993255Z.
Model versions: box-only-provisional-v1. Box-only contribution is provisional; player strength requires a stabilized estimate. Definitions ↗
The read