2026-27 / preseason / final
PHI at BKN
Philadelphia 76ers
108
Brooklyn Nets
114
Final · Source checked 2026-10-13T15:36:31.602418Z
Live observations may be delayed. The source time is shown with every update.
The matchup context
Philadelphia 76ers ↗
October 10 preseason outlook: 42.7 expected wins; +0.9 projected margin strength per 100 possessions.
Brooklyn Nets ↗
October 10 preseason outlook: 28.8 expected wins; -5.5 projected margin strength per 100 possessions.
Projections use declared preseason assumptions. Availability confirmation is pending. Preseason and Cup championship results do not count toward regular-season records.
Quick read · Verified box-score facts
Brooklyn Nets won 114–108, a 6-point margin.
Jaylen Brown led all scorers with 18 points.
BKN made 39 of 88 field goals (44.3%).
PHI made 33 of 70 field goals (47.1%).
The evidence
Recorded player production.
| Player | Team | MIN | PTS | REB | AST | Contribution |
|---|---|---|---|---|---|---|
| Jaylen Brown | PHI | 23.8 | 18 | 2 | 2 | +9.4 |
| Joel Embiid | PHI | 23.7 | 6 | 3 | 3 | -14.9 |
| VJ Edgecombe | PHI | 22.7 | 11 | 5 | 1 | +0.9 |
| Julius Randle | BKN | 21.6 | 14 | 6 | 2 | +4.4 |
| Egor Dëmin | BKN | 21.6 | 13 | 1 | 5 | -1.4 |
| Keon Ellis | BKN | 21.4 | 12 | 2 | 0 | +2.5 |
| Labaron Philon | PHI | 21.2 | 6 | 3 | 2 | -1.3 |
| Noah Clowney | BKN | 19.8 | 11 | 1 | 0 | +5.6 |
| Tyrese Maxey | PHI | 18.9 | 14 | 2 | 2 | +4.3 |
| Moritz Wagner | BKN | 18.1 | 6 | 3 | 1 | +7.5 |
| LeBron James | PHI | 18.1 | 10 | 4 | 5 | +7.3 |
| Josh Minott | BKN | 17.9 | 4 | 3 | 1 | -12.9 |
| Chaney Johnson | BKN | 17.9 | 9 | 4 | 2 | +5.2 |
| Justin Edwards | PHI | 16.8 | 7 | 5 | 0 | -4.1 |
| Danny Wolf | BKN | 16.1 | 9 | 6 | 4 | +1.4 |
| Nolan Traore | BKN | 15.9 | 12 | 1 | 2 | +2.3 |
| Dean Wade | PHI | 15.7 | 7 | 4 | 0 | -1.7 |
| Rayan Rupert | PHI | 15.3 | 5 | 3 | 0 | -1.6 |
| Jabari Walker | PHI | 15.2 | 8 | 7 | 0 | +4.0 |
| Drake Powell | BKN | 14.4 | 4 | 0 | 1 | -0.8 |
| Caleb Love | PHI | 13.6 | 4 | 0 | 5 | -2.0 |
| Kentavious Caldwell-Pope | PHI | 12.4 | 2 | 1 | 1 | -2.7 |
| Ben Saraf | BKN | 12.0 | 5 | 1 | 3 | -3.5 |
| Grant Nelson | BKN | 12.0 | 8 | 2 | 1 | -2.0 |
| Terance Mann | BKN | 12.0 | 0 | 2 | 1 | -5.3 |
| Tyler Bilodeau | BKN | 12.0 | 5 | 5 | 0 | +0.3 |
| Dillon Jones | PHI | 10.6 | 0 | 2 | 3 | -3.2 |
| Ben Humrichous | BKN | 7.2 | 2 | 2 | 0 | +0.3 |
| Jameer Nelson Jr. | PHI | 7.2 | 6 | 1 | 1 | +2.7 |
| Saint Thomas | PHI | 4.8 | 4 | 1 | 1 | -0.6 |
Box statistics source checked 2026-10-13T14:59:31.468000Z · Contribution calculated 2026-10-13T09:31:38.771117Z.
Model versions: box-only-provisional-v1. Box-only contribution is provisional; player strength requires a stabilized estimate. Definitions ↗
The read