2026-27 / preseason / final
PHX at DET
Phoenix Suns
107
Detroit Pistons
109
Final · Source checked 2026-10-13T11:55:31.605897Z
Live observations may be delayed. The source time is shown with every update.
The matchup context
Phoenix Suns ↗
October 10 preseason outlook: 40.3 expected wins; -0.5 projected margin strength per 100 possessions.
Detroit Pistons ↗
October 10 preseason outlook: 50.1 expected wins; +4.0 projected margin strength per 100 possessions.
Projections use declared preseason assumptions. Availability confirmation is pending. Preseason and Cup championship results do not count toward regular-season records.
Quick read · Verified box-score facts
Detroit Pistons won 109–107, a 2-point margin.
Ronald Holland II led all scorers with 14 points.
DET made 35 of 79 field goals (44.3%).
PHX made 38 of 78 field goals (48.7%).
The evidence
Recorded player production.
| Player | Team | MIN | PTS | REB | AST | Contribution |
|---|---|---|---|---|---|---|
| Ronald Holland II | DET | 23.7 | 14 | 4 | 1 | +8.8 |
| Paul Reed | DET | 20.7 | 10 | 7 | 3 | +8.1 |
| Rasheer Fleming | PHX | 18.9 | 3 | 5 | 1 | -4.0 |
| Ausar Thompson | DET | 18.3 | 10 | 2 | 2 | +8.9 |
| Daniss Jenkins | DET | 18.2 | 5 | 2 | 4 | -4.8 |
| Kevin Huerter | DET | 17.9 | 4 | 0 | 0 | -0.2 |
| Isaiah Joe | DET | 17.8 | 7 | 2 | 1 | -4.0 |
| Jamaree Bouyea | PHX | 17.3 | 9 | 2 | 2 | -7.3 |
| Khaman Maluach | PHX | 16.8 | 6 | 2 | 0 | -3.9 |
| Collin Gillespie | PHX | 16.7 | 8 | 1 | 1 | +1.0 |
| John Collins | DET | 16.7 | 10 | 3 | 0 | +4.7 |
| Cade Cunningham | DET | 16.4 | 10 | 2 | 1 | +2.0 |
| Ryan Dunn | PHX | 16.1 | 2 | 2 | 1 | -7.7 |
| Dillon Brooks | PHX | 15.8 | 11 | 2 | 0 | +1.7 |
| Devin Booker | PHX | 15.8 | 13 | 3 | 3 | +5.0 |
| Tolu Smith | DET | 15.7 | 1 | 5 | 1 | -7.5 |
| Haywood Highsmith | PHX | 15.7 | 2 | 4 | 0 | -10.2 |
| Jalen Green | PHX | 15.3 | 11 | 2 | 1 | +2.2 |
| Luke Kennard | PHX | 15.2 | 9 | 2 | 2 | +0.2 |
| Oso Ighodaro | PHX | 14.2 | 3 | 5 | 2 | +0.4 |
| Miles Bridges | PHX | 14.2 | 8 | 5 | 4 | +5.6 |
| Chaz Lanier | DET | 14.2 | 5 | 3 | 0 | -1.3 |
| Javonte Green | DET | 13.2 | 6 | 1 | 1 | +2.4 |
| Duncan Robinson | DET | 13.2 | 9 | 0 | 1 | -3.4 |
| Koa Peat | PHX | 12.2 | 4 | 4 | 0 | -9.2 |
| Jordan Goodwin | PHX | 11.3 | 7 | 6 | 1 | +9.7 |
| Taurean Prince | DET | 10.8 | 3 | 1 | 0 | -1.9 |
| Ebuka Okorie | DET | 10.1 | 7 | 1 | 1 | +5.4 |
| Kennedy Chandler | PHX | 8.8 | 8 | 1 | 0 | +5.6 |
| Duop Reath | PHX | 8.5 | 2 | 1 | 0 | -4.9 |
| Pat Spencer | PHX | 7.2 | 1 | 0 | 1 | -4.5 |
| Isaac Jones | DET | 7.2 | 5 | 2 | 0 | +1.6 |
| Brice Williams | DET | 6.2 | 3 | 0 | 1 | +1.4 |
Box statistics source checked 2026-10-13T11:08:49.312686Z · Contribution calculated 2026-10-13T09:32:11.012179Z.
Model versions: box-only-provisional-v1. Box-only contribution is provisional; player strength requires a stabilized estimate. Definitions ↗
The read