2026-27 / preseason / final
GSW at LAC
Golden State Warriors
101
LA Clippers
104
Final · Source checked 2026-10-13T13:35:24.227880Z
Live observations may be delayed. The source time is shown with every update.
The matchup context
Golden State Warriors ↗
October 10 preseason outlook: 39.8 expected wins; -0.7 projected margin strength per 100 possessions.
LA Clippers ↗
October 10 preseason outlook: 35.2 expected wins; -2.8 projected margin strength per 100 possessions.
Projections use declared preseason assumptions. Availability confirmation is pending. Preseason and Cup championship results do not count toward regular-season records.
Quick read · Verified box-score facts
LA Clippers won 104–101, a 3-point margin.
Rui Hachimura led all scorers with 21 points.
LAC made 32 of 80 field goals (40.0%).
GSW made 37 of 95 field goals (38.9%).
The evidence
Recorded player production.
| Player | Team | MIN | PTS | REB | AST | Contribution |
|---|---|---|---|---|---|---|
| Keaton Wagler | LAC | 30.1 | 15 | 6 | 3 | +6.0 |
| Cam Christie | LAC | 28.1 | 8 | 8 | 3 | -9.2 |
| Nick Martinelli | LAC | 24.1 | 5 | 2 | 1 | -6.3 |
| Baba Miller | LAC | 20.1 | 9 | 6 | 0 | -0.4 |
| Yaxel Lendeborg | GSW | 18.7 | 4 | 9 | 3 | -1.8 |
| Brandin Podziemski | GSW | 17.6 | 7 | 2 | 2 | -4.1 |
| Blake Wesley | LAC | 17.6 | 8 | 3 | 1 | +3.3 |
| Will Richard | GSW | 17.4 | 2 | 2 | 0 | -5.9 |
| Gui Santos | GSW | 17.3 | 9 | 4 | 0 | -1.6 |
| Isaiah Jackson | LAC | 16.9 | 4 | 4 | 3 | -0.3 |
| Charles Bassey | GSW | 16.2 | 12 | 8 | 1 | +8.2 |
| De'Anthony Melton | GSW | 16.2 | 2 | 1 | 2 | -7.0 |
| Gradey Dick | LAC | 16.1 | 4 | 6 | 1 | -3.0 |
| Graham Ike | GSW | 16.1 | 11 | 5 | 1 | +6.8 |
| Al Horford | GSW | 15.7 | 3 | 3 | 1 | -5.5 |
| Brandon Williams | GSW | 15.5 | 11 | 2 | 3 | +5.2 |
| Darius Garland | LAC | 15.3 | 15 | 3 | 6 | +13.9 |
| Rui Hachimura | LAC | 15.2 | 21 | 5 | 0 | +11.0 |
| Derrick Jones Jr. | LAC | 14.5 | 6 | 1 | 0 | -2.9 |
| Draymond Green | GSW | 13.9 | 2 | 2 | 2 | +5.6 |
| Jalen Pickett | LAC | 13.7 | 4 | 2 | 0 | -6.0 |
| Stephen Curry | GSW | 13.0 | 10 | 2 | 2 | +6.3 |
| Georges Niang | GSW | 12.3 | 4 | 2 | 0 | -4.3 |
| Gary Payton II | GSW | 11.8 | 6 | 0 | 1 | +4.0 |
| Dalen Terry | GSW | 10.8 | 5 | 5 | 2 | +1.9 |
| Malevy Leons | GSW | 9.9 | 8 | 2 | 1 | +6.0 |
| Alex Toohey | GSW | 8.1 | 2 | 0 | 1 | +3.7 |
| Miles Kelly | GSW | 7.1 | 2 | 0 | 1 | -5.4 |
| Brook Lopez | LAC | 7.1 | 1 | 3 | 0 | -6.2 |
| Fletcher Loyer | LAC | 6.8 | 0 | 1 | 0 | -3.1 |
| Kris Dunn | LAC | 6.1 | 3 | 1 | 0 | +1.0 |
| Max Strus | LAC | 4.8 | 0 | 1 | 0 | -1.9 |
| Yuki Kawamura | LAC | 3.6 | 1 | 0 | 0 | -5.2 |
| LJ Cryer | GSW | 2.5 | 1 | 0 | 0 | -2.7 |
Box statistics source checked 2026-10-13T13:03:47.287147Z · Contribution calculated 2026-10-13T09:32:20.948016Z.
Model versions: box-only-provisional-v1. Box-only contribution is provisional; player strength requires a stabilized estimate. Definitions ↗
The read