2026-27 / preseason / final
MIN at NYK
Minnesota Timberwolves
122
New York Knicks
104
Final · Source checked 2026-10-13T10:37:46.772458Z
Live observations may be delayed. The source time is shown with every update.
The matchup context
Minnesota Timberwolves ↗
October 10 preseason outlook: 42.7 expected wins; +0.9 projected margin strength per 100 possessions.
New York Knicks ↗
October 10 preseason outlook: 46.0 expected wins; +2.4 projected margin strength per 100 possessions.
Projections use declared preseason assumptions. Availability confirmation is pending. Preseason and Cup championship results do not count toward regular-season records.
Quick read · Verified box-score facts
Minnesota Timberwolves won 122–104, a 18-point margin.
Anthony Edwards led all scorers with 26 points.
NYK made 35 of 77 field goals (45.5%).
MIN made 42 of 78 field goals (53.8%).
The evidence
Recorded player production.
| Player | Team | MIN | PTS | REB | AST | Contribution |
|---|---|---|---|---|---|---|
| Anthony Edwards | MIN | 24.9 | 26 | 3 | 3 | +8.2 |
| Jaden McDaniels | MIN | 23.8 | 22 | 5 | 2 | +3.0 |
| LaMelo Ball | MIN | 22.1 | 10 | 3 | 7 | -5.9 |
| Rudy Gobert | MIN | 22.1 | 2 | 3 | 3 | -3.2 |
| Karl-Anthony Towns | NYK | 21.7 | 11 | 2 | 4 | +1.4 |
| Jalen Brunson | NYK | 21.7 | 20 | 5 | 3 | +12.1 |
| Josh Hart | NYK | 21.7 | 2 | 3 | 3 | -5.2 |
| Mikal Bridges | NYK | 21.7 | 9 | 2 | 2 | -3.0 |
| OG Anunoby | NYK | 21.5 | 15 | 2 | 1 | +10.9 |
| Ayo Dosunmu | MIN | 19.6 | 11 | 4 | 2 | +6.2 |
| Trey Lyles | MIN | 15.9 | 3 | 3 | 1 | -4.2 |
| Cody Williams | MIN | 15.3 | 6 | 1 | 0 | -3.5 |
| Jose Alvarado | NYK | 14.7 | 4 | 2 | 2 | -7.3 |
| Joan Beringer | MIN | 13.9 | 5 | 4 | 0 | +0.6 |
| Bones Hyland | MIN | 13.8 | 6 | 2 | 2 | -4.3 |
| Pacôme Dadiet | NYK | 13.5 | 7 | 1 | 1 | +0.6 |
| Mohamed Diawara | NYK | 12.8 | 0 | 3 | 0 | -11.9 |
| Miles McBride | NYK | 12.7 | 3 | 0 | 0 | -6.3 |
| Landry Shamet | NYK | 12.1 | 2 | 0 | 1 | -6.8 |
| Andre Drummond | NYK | 12.1 | 4 | 4 | 0 | +4.8 |
| KJ Martin | MIN | 12.0 | 6 | 0 | 0 | +0.1 |
| Zyon Pullin | MIN | 12.0 | 8 | 3 | 3 | +11.8 |
| Isaiah Evans | MIN | 12.0 | 4 | 2 | 1 | -3.3 |
| Tyler Kolek | NYK | 11.6 | 4 | 0 | 4 | -6.2 |
| Antonio Reeves | MIN | 10.6 | 6 | 0 | 0 | +5.8 |
| Jordan Clarkson | NYK | 10.4 | 5 | 0 | 0 | -3.0 |
| Ochai Agbaji | NYK | 10.4 | 2 | 2 | 1 | -2.0 |
| Jaylen Clark | MIN | 9.8 | 2 | 2 | 0 | -0.1 |
| Kevin McCullar Jr. | NYK | 7.2 | 2 | 0 | 2 | -1.3 |
| Tony Bradley | NYK | 7.2 | 10 | 2 | 0 | +8.9 |
| Drew Eubanks | NYK | 7.0 | 4 | 0 | 0 | +3.0 |
| Norchad Omier | MIN | 6.4 | 2 | 4 | 1 | +1.9 |
| Drew Timme | MIN | 5.6 | 3 | 0 | 1 | -1.9 |
Box statistics source checked 2026-10-13T10:32:24.465733Z · Contribution calculated 2026-10-13T09:52:49.028550Z.
Model versions: box-only-provisional-v1. Box-only contribution is provisional; player strength requires a stabilized estimate. Definitions ↗
The read