2026-27 / preseason / final
HOU at DAL
Houston Rockets
135
Dallas Mavericks
117
Final · Source checked 2026-10-13T14:17:26.826293Z
Live observations may be delayed. The source time is shown with every update.
The matchup context
Houston Rockets ↗
October 10 preseason outlook: 46.7 expected wins; +2.5 projected margin strength per 100 possessions.
Dallas Mavericks ↗
October 10 preseason outlook: 37.7 expected wins; -1.4 projected margin strength per 100 possessions.
Projections use declared preseason assumptions. Availability confirmation is pending. Preseason and Cup championship results do not count toward regular-season records.
Quick read · Verified box-score facts
Houston Rockets won 135–117, a 18-point margin.
Tari Eason led all scorers with 20 points.
DAL made 44 of 94 field goals (46.8%).
HOU made 47 of 86 field goals (54.7%).
The evidence
Recorded player production.
| Player | Team | MIN | PTS | REB | AST | Contribution |
|---|---|---|---|---|---|---|
| Fred VanVleet | HOU | 24.4 | 17 | 2 | 7 | +6.0 |
| Sergio de Larrea | DAL | 24.2 | 11 | 2 | 6 | -3.7 |
| Max Christie | DAL | 24.2 | 14 | 2 | 2 | +1.6 |
| Naji Marshall | DAL | 24.1 | 16 | 2 | 3 | -1.7 |
| Tari Eason | HOU | 23.9 | 20 | 9 | 2 | +16.0 |
| Amen Thompson | HOU | 23.9 | 8 | 7 | 2 | -9.4 |
| Zaccharie Risacher | DAL | 23.7 | 9 | 8 | 1 | +0.1 |
| Kevin Durant | HOU | 23.2 | 15 | 0 | 2 | +0.2 |
| Jabari Smith Jr. | HOU | 21.9 | 12 | 4 | 1 | +3.4 |
| Alperen Sengun | HOU | 21.8 | 16 | 10 | 10 | +10.2 |
| Cooper Flagg | DAL | 19.0 | 19 | 6 | 3 | +7.3 |
| Reed Sheppard | HOU | 18.7 | 16 | 1 | 1 | +4.9 |
| Tarik Biberovic | DAL | 18.5 | 9 | 2 | 2 | -2.3 |
| Jett Howard | DAL | 15.8 | 8 | 1 | 3 | +1.0 |
| Bogdan Bogdanović | HOU | 15.6 | 4 | 2 | 4 | -5.8 |
| Tobi Lawal | DAL | 15.1 | 13 | 1 | 0 | +5.2 |
| Steven Adams | HOU | 14.2 | 2 | 3 | 1 | -2.9 |
| Moussa Cisse | DAL | 14.0 | 0 | 6 | 3 | -4.0 |
| John Poulakidas | DAL | 13.7 | 3 | 0 | 2 | -7.1 |
| Seth Lundy | DAL | 13.6 | 3 | 1 | 0 | -9.5 |
| Dwight Powell | DAL | 13.4 | 1 | 1 | 8 | -4.3 |
| Morez Johnson Jr. | DAL | 12.2 | 4 | 2 | 1 | +0.0 |
| Oscar Tshiebwe | HOU | 12.0 | 5 | 3 | 1 | -3.8 |
| Isaiah Crawford | HOU | 11.8 | 4 | 1 | 0 | -3.1 |
| Bruce Thornton | HOU | 8.9 | 13 | 0 | 2 | +6.0 |
| Quadir Copeland | HOU | 8.9 | 3 | 1 | 1 | -2.3 |
| Daniel Gafford | DAL | 8.4 | 7 | 3 | 0 | +2.4 |
| Julian Phillips | HOU | 6.7 | 0 | 0 | 0 | -2.9 |
| Sean Pedulla | HOU | 4.0 | 0 | 0 | 2 | -1.6 |
Box statistics source checked 2026-10-13T13:24:57.176547Z · Contribution calculated 2026-10-13T09:52:57.635746Z.
Model versions: box-only-provisional-v1. Box-only contribution is provisional; player strength requires a stabilized estimate. Definitions ↗
The read