How many wins?
50,000 simulationsCoral: central 80% of simulations. Model range, not a guarantee. Current injury reports are not included in this saved forecast.
2026-27 · Archived prediction

40–42 projected record
Archived prediction. Latest forecast ↗
Coral: central 80% of simulations. Model range, not a guarantee. Current injury reports are not included in this saved forecast.
Chance of reaching at least…
Win totals, not playoff odds.
This is an archived forecast. Today’s injury report does not rewrite its assumptions.
Target: 24 of 30 teams inside the central 80% range. Each bar shows one checkpoint in 2025–26.
80% covered23.5-win average width
73% covered22.4-win average width
87% covered20.2-win average width
90% covered16.9-win average width
80% covered13.6-win average width
83% covered9.9-win average width
83% covered6.7-win average width
2025–26 held out from core parameter fitting. These are retrospective tests, with repeated observations of the same 30 teams—not 210 independent teams. Injury adjustments and Portland’s older model are not validated by this test.
23.4-win average width
22.4-win average width
20.5-win average width
17.1-win average width
13.6-win average width
9.9-win average width
6.8-win average width
2,460 completed games · 15,000 simulations per checkpoint. Future scores are removed before each fit. No parameters were tuned to these results.
Retrospective reconstruction using the final historical schedule; contemporaneous schedule revisions are not archived.
2024–25 overlaps parameter training. 2025–26 is a temporal holdout for the core home/rest/noise/retention parameters; no tuning was performed here.
Each season contains only 30 teams. Repeated weekly checkpoints are correlated, not independent trials.
Uses prior-year ratings without the 2026–27 subjective roster adjustments. Does not validate injury coefficients, return estimates, or Portland’s older model.
Inclusive integer win bounds can cover more than 80%. This is not prospective validation.
Every team’s result & source checksums ↗Dallas Mavericks win probabilities · Forecast published Nov 6
Wins already recorded minus the model’s baseline expectation for those games.
Remaining schedule re-priced using this team’s updated rating.
Opponent rating changes and the two unassigned slots.
New league simulation and current assigned schedule versus the original point forecast.
Components add to +2.2 wins before rounding. This is a model decomposition, not a claim about coaching or player causation.
12 games 6 home · 6 away
9 games 5 home · 4 away
17 games 7 home · 10 away
12 games 7 home · 5 away
16 games 8 home · 8 away
6 games 3 home · 3 away
2 Cup-dependent slots await dates; they are included in the season forecast.
Win chances use the Nov 6 forecast. Unassigned Cup slots use a random-opponent approximation. Completed results are not predictions.
| Date | Opponent | Venue | Dallas Mavericks win chance | Game |
|---|---|---|---|---|
| Oct 21 | Houston | Away | — | L · 110–128 ↗ |
| Oct 23 | Indiana | Away | — | W · 121–105 ↗ |
| Oct 24 | San Antonio | Home | — | L · 106–122 ↗ |
| Oct 26 | Miami | Away | — | W · 113–109 ↗ |
| Oct 28 | Oklahoma City | Home | — | W · 120–96 ↗ |
| Oct 30 | Houston | Home | — | W · 116–111 ↗ |
| Nov 2 | Sacramento | Home | — | L · 100–115 ↗ |
| Nov 4 | San Antonio | Away | — | L · 111–112 ↗ |
| Nov 6 | Utah | Home | 67.1% | Preview ↗ |
| Nov 8 | Home | 74.2% | Preview ↗ | |
| Nov 9 | Indiana | Home | 51.2% | Preview ↗ |
| Nov 12 | Minnesota | Away | 32.7% | Preview ↗ |
| Nov 14 | Cleveland | Away | 45.8% | Preview ↗ |
| Nov 15 | Boston | Away | 26.1% | Preview ↗ |
| Nov 18 | Golden State | Home | 52.2% | Preview ↗ |
| Nov 21 | LA Clippers | Home | 64.4% | Preview ↗ |
| Nov 22 | Utah | Away | 50.8% | Preview ↗ |
| Nov 24 | Denver | Away | 38.9% | Preview ↗ |
| Nov 27 | Phoenix | Away | 50.2% | Preview ↗ |
| Nov 30 | Boston | Home | 51.1% | Preview ↗ |
| Dec 2 | Orlando | Home | 55.6% | Preview ↗ |
| Dec 14 | Milwaukee | Home | 74.9% | Preview ↗ |
| Dec 16 | Away | 59.0% | Preview ↗ | |
| Dec 17 | Philadelphia | Away | 30.0% | Preview ↗ |
| Dec 19 | Chicago | Home | 76.1% | Preview ↗ |
| Dec 22 | Golden State | Away | 42.5% | Preview ↗ |
| Dec 23 | Sacramento | Away | 56.3% | Preview ↗ |
| Dec 26 | Phoenix | Home | 58.6% | Preview ↗ |
| Dec 29 | Miami | Home | 55.9% | Preview ↗ |
| Jan 1 | Houston | Away | 31.4% | Preview ↗ |
| Jan 2 | Atlanta | Away | 31.7% | Preview ↗ |
| Jan 4 | New Orleans | Away | 49.2% | Preview ↗ |
| Jan 7 | Portland | Home | 51.4% | Preview ↗ |
| Jan 8 | Phoenix | Home | 50.3% | Preview ↗ |
| Jan 10 | Memphis | Away | 46.0% | Preview ↗ |
| Jan 12 | Memphis | Away | 46.0% | Preview ↗ |
| Jan 14 | Detroit | Away | 29.4% | Preview ↗ |
| Jan 16 | New York | Away | 36.6% | Preview ↗ |
| Jan 18 | Oklahoma City | Home | 47.1% | Preview ↗ |
| Jan 19 | Charlotte | Home | 53.8% | Preview ↗ |
| Jan 22 | New Orleans | Away | 50.5% | Preview ↗ |
| Jan 23 | Cleveland | Home | 41.5% | Preview ↗ |
| Jan 25 | Chicago | Away | 61.3% | Preview ↗ |
| Jan 27 | Toronto | Away | 37.9% | Preview ↗ |
| Jan 29 | Detroit | Home | 38.4% | Preview ↗ |
| Jan 31 | Houston | Home | 39.3% | Preview ↗ |
| Feb 2 | Toronto | Home | 47.5% | Preview ↗ |
| Feb 4 | Denver | Away | 38.9% | Preview ↗ |
| Feb 6 | Utah | Home | 66.0% | Preview ↗ |
| Feb 7 | LA Clippers | Home | 56.3% | Preview ↗ |
| Feb 9 | San Antonio | Home | 38.7% | Preview ↗ |
| Feb 11 | Portland | Home | 43.0% | Preview ↗ |
| Feb 13 | Charlotte | Away | 52.5% | Preview ↗ |
| Feb 15 | Philadelphia | Home | 47.3% | Preview ↗ |
| Feb 17 | Orlando | Away | 47.1% | Preview ↗ |
| Feb 25 | Golden State | Away | 41.2% | Preview ↗ |
| Feb 26 | Portland | Away | 26.4% | Preview ↗ |
| Feb 28 | LA Lakers | Home | 48.3% | Preview ↗ |
| Mar 2 | Golden State | Home | 58.0% | Preview ↗ |
| Mar 4 | New York | Home | 46.2% | Preview ↗ |
| Mar 8 | Oklahoma City | Away | 32.1% | Preview ↗ |
| Mar 9 | Memphis | Home | 55.8% | Preview ↗ |
| Mar 11 | Washington | Home | 62.1% | Preview ↗ |
| Mar 13 | New Orleans | Home | 65.7% | Preview ↗ |
| Mar 15 | Atlanta | Home | 47.9% | Preview ↗ |
| Mar 17 | Oklahoma City | Away | 37.5% | Preview ↗ |
| Mar 19 | San Antonio | Away | 37.3% | Preview ↗ |
| Mar 21 | LA Lakers | Away | 38.7% | Preview ↗ |
| Mar 22 | LA Clippers | Away | 46.5% | Preview ↗ |
| Mar 24 | Minnesota | Away | 32.7% | Preview ↗ |
| Mar 26 | New Orleans | Home | 57.7% | Preview ↗ |
| Mar 28 | Washington | Away | 59.5% | Preview ↗ |
| Mar 29 | Milwaukee | Away | 58.5% | Preview ↗ |
| Mar 31 | Denver | Home | 48.5% | Preview ↗ |
| Apr 2 | Sacramento | Home | 72.0% | Preview ↗ |
| Apr 4 | Minnesota | Home | 42.0% | Preview ↗ |
| Apr 6 | LA Lakers | Away | 38.7% | Preview ↗ |
| Apr 7 | Portland | Away | 26.4% | Preview ↗ |
| Apr 9 | Sacramento | Away | 63.2% | Preview ↗ |
| Apr 11 | Memphis | Home | 55.8% | Preview ↗ |
| Date pending | Cup-dependent opponent | TBD | 48.8% | Assignment pending |
| Date pending | Cup-dependent opponent | TBD | 48.8% | Assignment pending |
No games match this filter.
Each weekly simulation uses one shared outcome per game across all 30 teams. Team priors retain their original date; recorded margins update strength. This saved forecast predates the current return-watch integration.
Dated team-level preseason priors, updated with observed margins. Generic team-strength uncertainty replaces player-specific health scenarios. No current injury adjustment. Rest is reconstructed from assigned dates; travel and tactical interactions are not modeled. Cup slots use random league opponents and symmetric venues.
No eligible completed pre-tipoff predictions yet. Reconstructed estimates do not count.
Source cutoff: 2026-11-06 06:04:29.760833
Calculated: 2026-11-06T08:34:23.460814Z
Model league-weekly-v1 · league-weekly-v1-9c341627184ac13f
The morning read
Every game in one email: quarter scores, how long each team led and the night's top players by Game impact. Pick a team and its game comes first.
You're in.
The morning read goes to at 8 a.m. Eastern after the next night of games.
Free. One email on mornings after games. Unsubscribe in one click.
Join 673 people who have already signed up.