2026-27 / Defense
Who guards
the biggest scorers.
Some defenders are sent at the other team’s best scorer every night. This page ranks every defender by how hard his assignments are. It describes the job he is given, not how well he does it, and it is not part of Game impact or Full impact.
The ranking.
336 defenders with at least 150 tracked partial possessions, through 2026-11-16. Rates are points per 36 minutes. The difference is the rate of the players he guards minus the rate of all opponents on the floor with him.
| Rank# | Defender | Players he guardsGuards | Opponents on the floor | DifferenceDiff. | Possessions |
|---|---|---|---|---|---|
| 1 | Toumani CamaraPOR | 22.5 | 18.9 | +3.7 | 724 |
| 2 | Derrick Jones Jr.LAC | 21.1 | 18.3 | +2.8 | 619 |
| 3 | Jordan GoodwinPHX | 20.1 | 17.3 | +2.8 | 331 |
| 4 | Bilal CoulibalyWAS | 20.2 | 17.7 | +2.5 | 683 |
| 5 | Alex CarusoOKC | 19.8 | 17.6 | +2.2 | 415 |
| 6 | Jalen SuggsORL | 20.4 | 18.2 | +2.2 | 283 |
| 7 | Stephon CastleSAS | 19.5 | 17.5 | +2.0 | 774 |
| 8 | Jaylen WellsMEM | 20.2 | 18.3 | +1.9 | 729 |
| 9 | P.J. WashingtonDAL | 20.1 | 18.2 | +1.9 | 831 |
| 10 | Kris MurrayMEM | 18.9 | 17.1 | +1.8 | 212 |
| 11 | Ja'Kobe WalterTOR | 19.7 | 17.9 | +1.8 | 749 |
| 12 | Amen ThompsonHOU | 19.7 | 17.9 | +1.8 | 875 |
| 13 | Noa EssengueCHI | 19.2 | 17.5 | +1.8 | 301 |
| 14 | Jordan WalshBOS | 19.6 | 17.9 | +1.7 | 422 |
| 15 | Dyson DanielsATL | 19.6 | 17.9 | +1.7 | 869 |
| 16 | Christian BraunDEN | 20.1 | 18.5 | +1.7 | 737 |
| 17 | Gary Payton IIGSW | 19.5 | 17.9 | +1.6 | 277 |
| 18 | Matisse ThybulleLAL | 19.6 | 17.9 | +1.6 | 663 |
| 19 | Herbert JonesNOP | 19.6 | 18.0 | +1.6 | 744 |
| 20 | Peyton WatsonCLE | 20.4 | 18.8 | +1.6 | 629 |
| 21 | Anthony BlackORL | 19.0 | 17.4 | +1.6 | 623 |
| 22 | Kris DunnLAC | 19.6 | 18.0 | +1.5 | 624 |
| 23 | Isaac OkoroCHI | 20.0 | 18.5 | +1.5 | 595 |
| 24 | Sion JamesCHA | 19.4 | 17.8 | +1.5 | 641 |
| 25 | Jrue HolidayPOR | 19.8 | 18.3 | +1.5 | 671 |
| 26 | Kyle KuzmaMIL | 19.5 | 18.0 | +1.5 | 761 |
| 27 | Aaron GordonDEN | 19.9 | 18.5 | +1.4 | 633 |
| 28 | Ziaire WilliamsLAL | 19.2 | 17.8 | +1.4 | 516 |
| 29 | Keegan MurraySAC | 19.3 | 17.9 | +1.4 | 326 |
| 30 | Josh OkogieUTA | 19.6 | 18.2 | +1.4 | 464 |
| 31 | Luguentz DortATL | 18.9 | 17.5 | +1.4 | 691 |
| 32 | Chet HolmgrenOKC | 19.7 | 18.4 | +1.4 | 171 |
| 33 | Kenrich WilliamsOKC | 19.4 | 18.1 | +1.3 | 545 |
| 34 | Jamal CainORL | 18.4 | 17.1 | +1.3 | 422 |
| 35 | Baylor ScheiermanBOS | 18.3 | 17.0 | +1.3 | 502 |
| 36 | Jaylen ClarkMIN | 18.4 | 17.2 | +1.3 | 304 |
| 37 | Jaden McDanielsMIN | 19.3 | 18.1 | +1.2 | 908 |
| 38 | Mikal BridgesNYK | 19.8 | 18.6 | +1.2 | 604 |
| 39 | Alex MoralesORL | 17.9 | 16.7 | +1.2 | 185 |
| 40 | Leaky BlackSAC | 18.9 | 17.8 | +1.1 | 328 |
| 41 | Precious AchiuwaSAC | 19.4 | 18.2 | +1.1 | 581 |
| 42 | Carter BryantSAS | 17.6 | 16.4 | +1.1 | 262 |
| 43 | OG AnunobyNYK | 19.5 | 18.4 | +1.1 | 820 |
| 44 | Josh GreenUTA | 19.5 | 18.4 | +1.1 | 429 |
| 45 | Ausar ThompsonDET | 19.2 | 18.1 | +1.1 | 582 |
| 46 | Scottie BarnesTOR | 19.0 | 18.0 | +1.1 | 594 |
| 47 | Hugo GonzálezBOS | 18.3 | 17.2 | +1.1 | 323 |
| 48 | Chaney JohnsonBKN | 18.6 | 17.6 | +1.1 | 430 |
| 49 | Caleb MartinDAL | 18.6 | 17.5 | +1.0 | 419 |
| 50 | Tari EasonHOU | 18.6 | 17.6 | +1.0 | 717 |
| 51 | Ronald Holland IIDET | 18.5 | 17.4 | +1.0 | 378 |
| 52 | Davion MitchellMIA | 18.8 | 17.8 | +1.0 | 982 |
| 53 | Dillon BrooksPHX | 18.9 | 17.9 | +1.0 | 734 |
| 54 | Taylor HendricksMEM | 18.1 | 17.1 | +1.0 | 201 |
| 55 | Dean WadePHI | 18.5 | 17.5 | +1.0 | 651 |
| 56 | Kobe SandersLAC | 18.2 | 17.2 | +1.0 | 533 |
| 57 | Keon EllisBKN | 18.3 | 17.4 | +1.0 | 504 |
| 58 | Javonte GreenDET | 18.4 | 17.4 | +1.0 | 375 |
| 59 | Oso IghodaroPHX | 18.8 | 17.9 | +1.0 | 478 |
| 60 | Kentavious Caldwell-PopePHI | 18.4 | 17.4 | +0.9 | 657 |
| 61 | Jaylen BrownPHI | 18.8 | 17.8 | +0.9 | 959 |
| 62 | Micah PeavyOKC | 18.4 | 17.5 | +0.9 | 270 |
| 63 | Paul ReedDET | 18.7 | 17.8 | +0.9 | 600 |
| 64 | Danny WolfBKN | 18.1 | 17.2 | +0.9 | 362 |
| 65 | De'Aaron FoxSAS | 18.3 | 17.5 | +0.9 | 714 |
| 66 | Josh HartNYK | 19.4 | 18.5 | +0.9 | 543 |
| 67 | Jaxson HayesUTA | 19.5 | 18.6 | +0.9 | 566 |
| 68 | Aaron NesmithIND | 19.3 | 18.5 | +0.9 | 565 |
| 69 | Draymond GreenGSW | 19.5 | 18.7 | +0.8 | 601 |
| 70 | AJ DybantsaWAS | 18.4 | 17.5 | +0.8 | 706 |
| 71 | Jaylin WilliamsOKC | 19.0 | 18.1 | +0.8 | 228 |
| 72 | Landry ShametNYK | 18.8 | 18.0 | +0.8 | 602 |
| 73 | Pelle LarssonMIA | 18.1 | 17.3 | +0.8 | 642 |
| 74 | Will RichardGSW | 18.6 | 17.8 | +0.8 | 482 |
| 75 | Jevon CarterORL | 17.9 | 17.1 | +0.8 | 245 |
| 76 | Marcus SmartHOU | 18.2 | 17.5 | +0.7 | 365 |
| 77 | De'Andre HunterSAC | 18.9 | 18.2 | +0.7 | 692 |
| 78 | Jonathan KumingaMIN | 18.9 | 18.2 | +0.7 | 812 |
| 79 | John CollinsDET | 18.9 | 18.2 | +0.7 | 606 |
| 80 | Paul GeorgeBOS | 18.9 | 18.2 | +0.7 | 673 |
| 81 | Terance MannBKN | 17.6 | 16.9 | +0.7 | 194 |
| 82 | Jaylon TysonCLE | 18.9 | 18.2 | +0.7 | 326 |
| 83 | Ryan DunnPHX | 17.9 | 17.2 | +0.7 | 405 |
| 84 | Ace BaileyUTA | 19.2 | 18.5 | +0.7 | 868 |
| 85 | VJ EdgecombePHI | 18.5 | 17.9 | +0.7 | 933 |
| 86 | Collin Murray-BoylesTOR | 18.6 | 17.9 | +0.7 | 553 |
| 87 | Ajay MitchellOKC | 18.7 | 18.0 | +0.6 | 628 |
| 88 | Larry Nance Jr.IND | 18.6 | 18.0 | +0.6 | 306 |
| 89 | Ryan RollinsMIL | 18.6 | 18.0 | +0.6 | 598 |
| 90 | Royce O'NealeCHA | 17.9 | 17.3 | +0.6 | 446 |
| 91 | Mo BambaUTA | 18.7 | 18.1 | +0.6 | 381 |
| 92 | Jake LaRaviaLAL | 18.4 | 17.8 | +0.6 | 624 |
| 93 | Tidjane SalaünCHA | 17.7 | 17.1 | +0.6 | 303 |
| 94 | Noah ClowneyBKN | 17.8 | 17.3 | +0.6 | 545 |
| 95 | Andrew WigginsMIA | 18.4 | 17.9 | +0.6 | 709 |
| 96 | De'Anthony MeltonGSW | 18.6 | 18.0 | +0.6 | 554 |
| 97 | Quentin GrimesLAL | 17.7 | 17.2 | +0.6 | 619 |
| 98 | Dejounte MurrayNOP | 18.9 | 18.4 | +0.5 | 566 |
| 99 | Derik QueenNOP | 18.4 | 17.8 | +0.5 | 675 |
| 100 | Jamal SheadTOR | 18.3 | 17.7 | +0.5 | 602 |
| 101 | Nique CliffordOKC | 16.7 | 16.2 | +0.5 | 225 |
| 102 | Baba MillerLAC | 17.0 | 16.5 | +0.5 | 187 |
| 103 | Kasparas JakučionisMIL | 18.0 | 17.5 | +0.5 | 454 |
| 104 | Pascal SiakamIND | 18.9 | 18.4 | +0.5 | 750 |
| 105 | Craig Porter Jr.CLE | 17.5 | 17.0 | +0.5 | 256 |
| 106 | Zaccharie RisacherDAL | 17.9 | 17.5 | +0.5 | 635 |
| 107 | Julius RandleBKN | 18.2 | 17.7 | +0.5 | 851 |
| 108 | Daeqwon PlowdenSAC | 18.0 | 17.5 | +0.5 | 186 |
| 109 | Sidy CissokoPOR | 18.3 | 17.8 | +0.5 | 592 |
| 110 | Zuby EjioforATL | 17.0 | 16.5 | +0.4 | 179 |
| 111 | Jalen SlawsonIND | 18.2 | 17.8 | +0.4 | 302 |
| 112 | Trevon BrazileDEN | 18.2 | 17.8 | +0.4 | 401 |
| 113 | Nate AmentMIL | 17.6 | 17.2 | +0.4 | 394 |
| 114 | Quenton JacksonIND | 18.0 | 17.7 | +0.4 | 543 |
| 115 | Tyrese ProctorCLE | 18.0 | 17.6 | +0.4 | 497 |
| 116 | Kyshawn GeorgeWAS | 17.9 | 17.6 | +0.4 | 974 |
| 117 | Jaime Jaquez Jr.MIL | 18.3 | 17.9 | +0.4 | 776 |
| 118 | Max StrusLAC | 17.0 | 16.6 | +0.4 | 246 |
| 119 | Jalen SmithCHI | 19.3 | 18.9 | +0.4 | 625 |
| 120 | Meleek ThomasCLE | 18.2 | 17.8 | +0.3 | 527 |
| 121 | Alijah MartinTOR | 17.7 | 17.3 | +0.3 | 259 |
| 122 | Emanuel SharpSAC | 17.9 | 17.5 | +0.3 | 433 |
| 123 | GG JacksonMEM | 18.0 | 17.7 | +0.3 | 349 |
| 124 | Caleb WilsonCHI | 18.7 | 18.4 | +0.3 | 644 |
| 125 | Bryce HopkinsDEN | 17.8 | 17.5 | +0.3 | 198 |
| 126 | Mario HezonjaCLE | 18.0 | 17.7 | +0.3 | 514 |
| 127 | AJ GreenMIL | 17.5 | 17.2 | +0.3 | 444 |
| 128 | Grayson AllenCHA | 18.1 | 17.8 | +0.3 | 639 |
| 129 | Joan BeringerMIN | 17.8 | 17.5 | +0.3 | 438 |
| 130 | Cameron JohnsonDEN | 18.5 | 18.2 | +0.3 | 433 |
| 131 | Isaiah StewartMEM | 18.2 | 17.9 | +0.2 | 335 |
| 132 | Franz WagnerORL | 17.8 | 17.6 | +0.2 | 904 |
| 133 | Miles McBrideNYK | 17.9 | 17.7 | +0.2 | 443 |
| 134 | Bennedict MathurinNOP | 17.9 | 17.7 | +0.2 | 348 |
| 135 | Kelly Oubre Jr.IND | 18.5 | 18.3 | +0.2 | 547 |
| 136 | Brayden BurriesMIL | 17.8 | 17.6 | +0.2 | 552 |
| 137 | Khris MiddletonWAS | 17.6 | 17.4 | +0.2 | 185 |
| 138 | Collin SextonLAL | 17.4 | 17.2 | +0.2 | 447 |
| 139 | Svi MykhailiukUTA | 18.4 | 18.2 | +0.2 | 425 |
| 140 | Daniss JenkinsDET | 17.9 | 17.8 | +0.1 | 626 |
| 141 | Mitchell RobinsonBOS | 18.0 | 17.9 | +0.1 | 413 |
| 142 | Nolan TraoreBKN | 17.9 | 17.7 | +0.1 | 528 |
| 143 | Miles BridgesPHX | 18.0 | 17.9 | +0.1 | 711 |
| 144 | Ayo DosunmuMIN | 17.8 | 17.7 | +0.1 | 848 |
| 145 | Jabari Smith Jr.HOU | 18.0 | 17.9 | +0.1 | 897 |
| 146 | Brandin PodziemskiGSW | 18.3 | 18.2 | +0.1 | 754 |
| 147 | Trey LylesMIN | 17.4 | 17.3 | +0.1 | 458 |
| 148 | Kobe BrownIND | 17.7 | 17.6 | +0.1 | 154 |
| 149 | Egor DëminBKN | 18.2 | 18.2 | +0.1 | 344 |
| 150 | Yaxel LendeborgGSW | 18.3 | 18.3 | +0.1 | 867 |
| 151 | Andre DrummondNYK | 18.1 | 18.1 | +0.1 | 292 |
| 152 | Adem BonaPHI | 17.3 | 17.2 | +0.0 | 230 |
| 153 | Isaiah HartensteinOKC | 18.1 | 18.1 | +0.0 | 656 |
| 154 | Jeremiah FearsNOP | 18.2 | 18.2 | +0.0 | 892 |
| 155 | Jordan McLaughlinSAS | 15.8 | 15.8 | +0.0 | 156 |
| 156 | Dennis SchröderCHA | 18.1 | 18.1 | +0.0 | 480 |
| 157 | Rui HachimuraLAC | 18.4 | 18.3 | +0.0 | 559 |
| 158 | Andrew NembhardIND | 18.5 | 18.5 | +0.0 | 664 |
| 159 | Sam MerrillCLE | 18.5 | 18.5 | +0.0 | 417 |
| 160 | Ousmane DiengMIL | 17.0 | 17.0 | -0.0 | 222 |
| 161 | Jase RichardsonORL | 17.3 | 17.3 | +0.0 | 463 |
| 162 | Zion WilliamsonNOP | 18.3 | 18.4 | -0.0 | 913 |
| 163 | Naz ReidCHA | 18.0 | 18.0 | -0.0 | 706 |
| 164 | Devin VassellSAS | 17.5 | 17.5 | -0.0 | 684 |
| 165 | Tre JonesCHI | 17.7 | 17.7 | -0.0 | 501 |
| 166 | Onyeka OkongwuATL | 17.9 | 18.0 | -0.0 | 887 |
| 167 | Jay HuffIND | 17.9 | 18.0 | -0.0 | 351 |
| 168 | Moussa DiabatéCHA | 17.9 | 18.0 | -0.0 | 565 |
| 169 | Tim Hardaway Jr.MIA | 17.7 | 17.8 | -0.0 | 304 |
| 170 | Scoot HendersonPOR | 18.2 | 18.3 | -0.0 | 577 |
| 171 | Nickeil Alexander-WalkerATL | 17.9 | 17.9 | -0.1 | 916 |
| 172 | Josh GiddeyCHI | 18.6 | 18.7 | -0.1 | 756 |
| 173 | Jarace WalkerIND | 17.6 | 17.7 | -0.1 | 458 |
| 174 | Josh DixOKC | 16.9 | 17.0 | -0.1 | 202 |
| 175 | Tristan da SilvaORL | 17.2 | 17.3 | -0.1 | 651 |
| 176 | Cade CunninghamDET | 18.0 | 18.0 | -0.1 | 803 |
| 177 | Evan MobleyCLE | 18.6 | 18.7 | -0.1 | 750 |
| 178 | Ryan ConwellMIA | 17.4 | 17.5 | -0.1 | 340 |
| 179 | Saddiq BeyNOP | 17.6 | 17.7 | -0.1 | 855 |
| 180 | Zach CollinsCHI | 17.6 | 17.7 | -0.1 | 169 |
| 181 | Jakob PoeltlTOR | 17.6 | 17.8 | -0.1 | 463 |
| 182 | Patrick WilliamsCHI | 17.8 | 17.9 | -0.1 | 265 |
| 183 | Dylan CardwellSAC | 17.7 | 17.8 | -0.1 | 190 |
| 184 | Jalen JohnsonATL | 18.0 | 18.1 | -0.1 | 774 |
| 185 | Morez Johnson Jr.DAL | 17.1 | 17.3 | -0.1 | 399 |
| 186 | Julian ChampagnieSAS | 17.0 | 17.2 | -0.2 | 700 |
| 187 | Jabari WalkerPHI | 16.8 | 17.0 | -0.2 | 294 |
| 188 | Day'Ron SharpeBKN | 17.5 | 17.7 | -0.2 | 603 |
| 189 | Collin GillespiePHX | 17.3 | 17.5 | -0.2 | 577 |
| 190 | Yves MissiNOP | 17.9 | 18.1 | -0.2 | 164 |
| 191 | Jock LandaleATL | 17.4 | 17.6 | -0.2 | 274 |
| 192 | LJ CryerGSW | 16.9 | 17.1 | -0.2 | 216 |
| 193 | Al HorfordGSW | 17.9 | 18.1 | -0.2 | 382 |
| 194 | Dylan HarperSAS | 17.2 | 17.4 | -0.2 | 851 |
| 195 | Tre JohnsonWAS | 17.0 | 17.2 | -0.2 | 566 |
| 196 | Harrison BarnesSAS | 16.2 | 16.4 | -0.2 | 322 |
| 197 | James HardenCLE | 18.4 | 18.7 | -0.2 | 877 |
| 198 | Sam HauserBOS | 17.0 | 17.3 | -0.2 | 508 |
| 199 | Bogdan BogdanovićHOU | 17.2 | 17.4 | -0.2 | 349 |
| 200 | Jerami GrantMEM | 17.4 | 17.7 | -0.3 | 601 |
| 201 | Khaman MaluachPHX | 17.3 | 17.6 | -0.3 | 433 |
| 202 | Mikel Brown Jr.BKN | 16.8 | 17.1 | -0.3 | 374 |
| 203 | Christian AndersonCHA | 16.8 | 17.1 | -0.3 | 287 |
| 204 | Charles BasseyGSW | 17.0 | 17.3 | -0.3 | 299 |
| 205 | Cameron BoozerMEM | 17.9 | 18.2 | -0.3 | 837 |
| 206 | Jarred VanderbiltLAL | 16.8 | 17.1 | -0.3 | 218 |
| 207 | Naji MarshallDAL | 17.5 | 17.8 | -0.3 | 528 |
| 208 | Keaton WaglerLAC | 16.7 | 17.0 | -0.3 | 530 |
| 209 | Thomas BryantCLE | 16.7 | 17.1 | -0.3 | 229 |
| 210 | Bub CarringtonWAS | 16.6 | 17.0 | -0.3 | 495 |
| 211 | Walter Clayton Jr.DAL | 17.1 | 17.4 | -0.3 | 407 |
| 212 | Ryan KalkbrennerCHA | 17.2 | 17.6 | -0.3 | 440 |
| 213 | Payton PritchardBOS | 16.9 | 17.3 | -0.3 | 680 |
| 214 | Marcus SasserDAL | 16.8 | 17.2 | -0.3 | 313 |
| 215 | Gui SantosGSW | 17.7 | 18.1 | -0.3 | 400 |
| 216 | Kyrie IrvingDAL | 17.6 | 18.0 | -0.4 | 652 |
| 217 | Isaiah CollierUTA | 17.6 | 17.9 | -0.4 | 400 |
| 218 | Jalen GreenPHX | 17.6 | 18.0 | -0.4 | 684 |
| 219 | Domantas SabonisSAC | 17.7 | 18.1 | -0.4 | 811 |
| 220 | Fred VanVleetHOU | 17.6 | 18.0 | -0.4 | 665 |
| 221 | Anthony DavisWAS | 17.3 | 17.7 | -0.4 | 860 |
| 222 | Derrick WhiteBOS | 17.5 | 17.9 | -0.4 | 751 |
| 223 | Matas BuzelisCHI | 18.1 | 18.5 | -0.4 | 737 |
| 224 | Aaron WigginsATL | 16.9 | 17.4 | -0.4 | 723 |
| 225 | Jarrett AllenCLE | 18.0 | 18.4 | -0.4 | 592 |
| 226 | Leonard MillerCHI | 16.6 | 17.0 | -0.4 | 319 |
| 227 | DeMar DeRozanDEN | 17.4 | 17.9 | -0.4 | 409 |
| 228 | Klay ThompsonMIA | 17.2 | 17.6 | -0.4 | 651 |
| 229 | Terrence Shannon JrMIN | 16.9 | 17.3 | -0.4 | 480 |
| 230 | Aday MaraOKC | 16.9 | 17.4 | -0.4 | 564 |
| 231 | RJ BarrettTOR | 17.5 | 18.0 | -0.5 | 816 |
| 232 | Cedric CowardMEM | 17.7 | 18.1 | -0.5 | 716 |
| 233 | Anfernee SimonsPHI | 16.8 | 17.2 | -0.5 | 630 |
| 234 | Alperen SengunHOU | 17.4 | 17.9 | -0.5 | 816 |
| 235 | Luka GarzaBOS | 16.3 | 16.8 | -0.5 | 314 |
| 236 | Ja MorantPOR | 18.6 | 19.1 | -0.5 | 196 |
| 237 | Brandon WilliamsGSW | 17.5 | 18.0 | -0.5 | 311 |
| 238 | Luka DončićLAL | 17.4 | 17.9 | -0.5 | 857 |
| 239 | Trey Murphy IIINOP | 18.0 | 18.6 | -0.5 | 609 |
| 240 | Nikola VučevićORL | 16.2 | 16.7 | -0.5 | 227 |
| 241 | Alex SarrWAS | 17.2 | 17.7 | -0.5 | 755 |
| 242 | Luke KornetSAS | 16.5 | 17.0 | -0.5 | 383 |
| 243 | Karl-Anthony TownsNYK | 17.8 | 18.3 | -0.5 | 776 |
| 244 | Buddy HieldCHI | 16.8 | 17.3 | -0.5 | 344 |
| 245 | Jayson TatumBOS | 17.3 | 17.8 | -0.5 | 829 |
| 246 | Kevin HuerterDET | 17.0 | 17.5 | -0.5 | 556 |
| 247 | Bones HylandMIN | 16.3 | 16.8 | -0.6 | 365 |
| 248 | Nikola JovićMIA | 17.2 | 17.7 | -0.6 | 184 |
| 249 | Allen GravesTOR | 16.5 | 17.1 | -0.6 | 321 |
| 250 | Bennett StirtzOKC | 16.6 | 17.2 | -0.6 | 468 |
| 251 | Myles TurnerMIL | 17.3 | 17.9 | -0.6 | 675 |
| 252 | Kel'el WareMIL | 16.9 | 17.5 | -0.6 | 466 |
| 253 | Bobby Portis Jr.MIA | 16.8 | 17.4 | -0.6 | 524 |
| 254 | Malik MonkSAC | 17.1 | 17.8 | -0.7 | 392 |
| 255 | Deandre AytonWAS | 16.6 | 17.3 | -0.7 | 370 |
| 256 | Obi ToppinIND | 17.1 | 17.8 | -0.7 | 391 |
| 257 | Immanuel QuickleyTOR | 17.2 | 17.9 | -0.7 | 657 |
| 258 | Darryn PetersonUTA | 17.9 | 18.5 | -0.7 | 841 |
| 259 | Tyus JonesDEN | 16.8 | 17.5 | -0.7 | 198 |
| 260 | Ivica ZubacIND | 17.7 | 18.4 | -0.7 | 389 |
| 261 | LeBron JamesPHI | 17.5 | 18.1 | -0.7 | 697 |
| 262 | Desmond BaneORL | 17.0 | 17.6 | -0.7 | 797 |
| 263 | Norman PowellCHI | 17.6 | 18.3 | -0.7 | 676 |
| 264 | Bam AdebayoMIA | 17.1 | 17.8 | -0.7 | 894 |
| 265 | Max ChristieDAL | 17.3 | 18.0 | -0.7 | 381 |
| 266 | Darius Acuff Jr.SAC | 17.5 | 18.1 | -0.7 | 946 |
| 267 | Rudy GobertMIN | 17.2 | 17.9 | -0.7 | 727 |
| 268 | Keldon JohnsonSAS | 16.1 | 16.8 | -0.7 | 642 |
| 269 | Sandro MamukelashviliLAL | 16.6 | 17.3 | -0.7 | 616 |
| 270 | Daniel GaffordDAL | 17.4 | 18.1 | -0.7 | 562 |
| 271 | Tyrese MaxeyPHI | 17.1 | 17.8 | -0.7 | 1055 |
| 272 | Joel EmbiidPHI | 17.3 | 18.1 | -0.7 | 781 |
| 273 | Quinten PostMEM | 16.7 | 17.4 | -0.7 | 205 |
| 274 | Walker KesslerLAL | 17.1 | 17.9 | -0.7 | 820 |
| 275 | Cooper FlaggDAL | 17.2 | 17.9 | -0.7 | 840 |
| 276 | Jamal MurrayDEN | 17.6 | 18.3 | -0.8 | 770 |
| 277 | Kingston FlemingsATL | 17.1 | 17.9 | -0.8 | 520 |
| 278 | Jaren Jackson Jr.UTA | 18.7 | 19.4 | -0.8 | 206 |
| 279 | Moritz WagnerBKN | 16.4 | 17.1 | -0.8 | 447 |
| 280 | Anthony EdwardsMIN | 17.9 | 18.7 | -0.8 | 258 |
| 281 | Myron GardnerMIA | 17.1 | 17.9 | -0.8 | 151 |
| 282 | Neemias QuetaBOS | 17.0 | 17.8 | -0.8 | 521 |
| 283 | Austin ReavesLAL | 17.1 | 17.9 | -0.8 | 823 |
| 284 | Jalen WilliamsOKC | 17.3 | 18.1 | -0.8 | 174 |
| 285 | Lauri MarkkanenUTA | 17.8 | 18.6 | -0.8 | 498 |
| 286 | Keyonte GeorgeUTA | 17.7 | 18.5 | -0.8 | 819 |
| 287 | Trendon WatfordNOP | 16.1 | 16.9 | -0.8 | 207 |
| 288 | Donovan MitchellCLE | 17.6 | 18.4 | -0.8 | 865 |
| 289 | Coby WhiteCHA | 16.9 | 17.8 | -0.8 | 209 |
| 290 | Tyler KolekNYK | 16.6 | 17.5 | -0.8 | 271 |
| 291 | Georges NiangGSW | 17.0 | 17.9 | -0.9 | 486 |
| 292 | Tyrese HaliburtonIND | 16.6 | 17.4 | -0.9 | 259 |
| 293 | Zach LaVineSAC | 17.3 | 18.2 | -0.9 | 793 |
| 294 | Brice SensabaughUTA | 17.1 | 18.1 | -0.9 | 436 |
| 295 | Jordan ClarksonNYK | 17.1 | 18.1 | -0.9 | 182 |
| 296 | Devin BookerPHX | 17.0 | 17.9 | -0.9 | 852 |
| 297 | Gradey DickLAC | 16.1 | 17.0 | -0.9 | 364 |
| 298 | Javon SmallMEM | 16.3 | 17.2 | -0.9 | 281 |
| 299 | Marvin Bagley IIIDEN | 16.6 | 17.5 | -0.9 | 234 |
| 300 | Graham IkeGSW | 16.4 | 17.3 | -0.9 | 190 |
| 301 | Reed SheppardHOU | 16.4 | 17.4 | -0.9 | 457 |
| 302 | Brook LopezLAC | 16.6 | 17.6 | -1.0 | 573 |
| 303 | Jamison BattleTOR | 16.6 | 17.5 | -1.0 | 450 |
| 304 | Wendell Carter Jr.ORL | 16.7 | 17.7 | -1.0 | 790 |
| 305 | Trae YoungWAS | 16.6 | 17.6 | -1.0 | 1024 |
| 306 | Isaiah JacksonLAC | 17.0 | 18.0 | -1.0 | 400 |
| 307 | Clint CapelaHOU | 16.6 | 17.6 | -1.1 | 152 |
| 308 | Robert Williams IIIPOR | 17.0 | 18.1 | -1.1 | 358 |
| 309 | Karlo MatkovićNOP | 17.0 | 18.0 | -1.1 | 512 |
| 310 | Cam SpencerMEM | 16.7 | 17.7 | -1.1 | 581 |
| 311 | Luke KennardPHX | 16.1 | 17.2 | -1.1 | 384 |
| 312 | Darius GarlandLAC | 17.0 | 18.1 | -1.1 | 755 |
| 313 | Jared McCainOKC | 16.5 | 17.6 | -1.1 | 696 |
| 314 | Victor WembanyamaSAS | 16.4 | 17.5 | -1.1 | 797 |
| 315 | Brandon MillerCHA | 16.8 | 17.9 | -1.1 | 593 |
| 316 | Alex KarabanSAC | 15.6 | 16.7 | -1.1 | 151 |
| 317 | Kevin DurantHOU | 16.9 | 18.0 | -1.1 | 970 |
| 318 | Zach EdeyMEM | 17.2 | 18.4 | -1.1 | 430 |
| 319 | Braden SmithIND | 17.0 | 18.1 | -1.2 | 177 |
| 320 | CJ McCollumATL | 16.5 | 17.7 | -1.2 | 759 |
| 321 | Tyler HerroMIL | 16.8 | 18.0 | -1.2 | 763 |
| 322 | Jordan PooleNOP | 16.5 | 17.7 | -1.2 | 390 |
| 323 | Chris YoungbloodPOR | 16.6 | 17.8 | -1.2 | 161 |
| 324 | Deni AvdijaPOR | 17.4 | 18.7 | -1.2 | 780 |
| 325 | LaMelo BallMIN | 16.8 | 18.1 | -1.3 | 701 |
| 326 | Goga BitadzeORL | 15.8 | 17.1 | -1.3 | 250 |
| 327 | Shai Gilgeous-AlexanderOKC | 16.6 | 18.1 | -1.4 | 892 |
| 328 | Donovan ClinganPOR | 17.4 | 18.9 | -1.4 | 609 |
| 329 | Damian LillardPOR | 17.3 | 18.8 | -1.4 | 704 |
| 330 | Duncan RobinsonDET | 16.7 | 18.2 | -1.5 | 691 |
| 331 | Giannis AntetokounmpoMIA | 16.3 | 17.8 | -1.5 | 907 |
| 332 | Jalen BrunsonNYK | 16.9 | 18.4 | -1.6 | 817 |
| 333 | Ty JeromeMEM | 16.6 | 18.2 | -1.6 | 622 |
| 334 | Michael Porter Jr.BKN | 16.2 | 17.8 | -1.7 | 792 |
| 335 | Nikola JokićDEN | 16.6 | 18.4 | -1.8 | 788 |
| 336 | Stephen CurryGSW | 16.9 | 18.7 | -1.9 | 512 |
How to read it.
The NBA’s matchup tracking records which opponent each defender was assigned to and for how many partial possessions. We average the scoring rates of those opponents by the possessions spent on each. A scorer’s rate uses this season and half of last season.
Anyone who plays against starters faces good scorers, so that number is set next to the scoring rate of every opponent who was on the floor with him. A positive difference means that among the five defenders on the floor, he took the bigger scorers. A negative one usually means his team keeps him away from them.
We tested whether crediting hard assignments makes our ratings predict games better, on two full seasons. It did not, so this stays a description. Tracking assignments are the league’s estimates and miss help defense and switches. Full method
The morning read
Last night's NBA games in your inbox at 8 a.m.
Every game in one email: quarter scores, how long each team led and the night's top players by Game impact. Pick a team and its game comes first.
You're in.
The morning read goes to at 8 a.m. Eastern after the next night of games.
Free. One email on mornings after games. Unsubscribe in one click.
Join 671 people who have already signed up.